




| Performance | |
| Motor | 1000W |
| Speed Modes | 15/30/45 km/h |
| Max Gradeability | 35% |
| Range | 60 km |
| Drive System | Rear Wheel Drive |
| Braking System | EBAS Electronic Brake + Double Disc Brake |
| Suspension | Front & Rear Dual Hydraulic Suspension |
| Operating Temperature | -10°C to 40°C (14°F - 104°F) |
| Battery & Charging | |
| Battery Capacity | 48V 15,6Ah |
| Charging Time | 5-7 hours |
| Charge Voltage | 100-240V / 2A |
| Body & Design | |
| Frame Material | New Magnesium Alloy Frame + Waterproof Craftsmanship |
| Foldable Design | Easy Folding |
| Tire Size | 11-inch / 27.9 cm |
| Tire Type | Off-road Pneumatic Tires |
| Water Resistance | IP65 |
| Storage Bag | Waterproof Leather Storage Bag |
| Features | |
| Lighting System | Headlight + Side Lights + Turn Signals + Brake Light |
| Bell | Yes |
| Cruise Control | Yes |
| Display | Multi-function LED Display |
| Display Information | Current Speed, Battery Level, Headlight, Speed Mode, Turn Signal Indicators, Mileage, etc. |
| App Support | Yes |
| Battery Protection | Temperature, Overload, Waterproof Protection |
| Rider Requirements | |
| Minimum Age | 14 years and above |
| Max Load | 150 kg |



| Model Comparison | |||
|---|---|---|---|
| Model | GT1 | GT2 | GT4 |
| Motor | 800W Single motor | 1000W Single motor | 1200W×2 Dual motor |
| Battery capacity | 48V 10Ah | 48V 15Ah | 52V 18,2Ah |
| Default Speed | 25km/h | 25km/h | 25km/h |
| Unlock speed | 45km/h | 45km/h | Single motor: 50km/h Dual motor: 70km/h |
| Max Range | 45km | 60km | 80km |
| Tire Type | 10 Inch pneumatic off-road tire | 11 Inch pneumatic off-road tire | 12 Inch pneumatic off-road tire |
| Max Load | 150kg | 150kg | 150kg |
| Braking system | Dual Disc Brakes + Hidden Cut-off Brake | Dual Disc Brakes | Hydraulic Disc Brakes (Front & Rear) + Motor Cut-off |
| Shock absorption system | Front and Rear Dual Suspension | Front and Rear Dual Hydraulic Suspension | Front Forks and Rear Swingarm with Shocks |
| Lighting system | Headlight, Ambient Light, Turn Signal Light, Brake Light | Headlight, Ambient Light, Turn Signal Light, Brake Light | Headlight, Ambient Light, Turn Signal Light, Brake Light |
| Foldable | √ | √ | √ |
| APP/Bluetooth | √ | √ | √ |
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.
See how this product performs in real life




















