




| Performance | |
| Motor | 1000W |
| Speed Modes | 15/25/35/45km/h |
| Max Gradeability | 30% |
| Range | 60 km |
| Braking System | EBAS Electronic Brake + Double Disc Brake |
| Battery & Charging | |
| Battery Capacity | 48V 13Ah |
| Charging Time | 6-7 hours |
| Body & Design | |
| Foldable Design | Easy Folding |
| Tire Size | 10" |
| Tire Type | Off-Road Pneumatic Tires |
| Features | |
| Lighting System | Headlight + Turn Signals + Rear Brake Light |
| IP Rating | IPX4 |
| Bell | Yes |
| Cruise Control | Yes |
| Display | Multi-function LED Display |
| Display Information | Current Speed, Battery Level, Headlight, Speed Mode, Turn Signal Indicators, Mileage, etc. |
| App Support | Yes |
| Battery Protection | Temperature, Overload, Waterproof Protection |
| Rider Requirements | |
| Minimum Age | 14 + |
| Max Load | 120 kg |
| Specification | S-Nova Pro | S-Nova |
|---|---|---|
| Best For | High-Performance Urban Commuting | Everyday Commuting |
| Max Range | 60km Max Long Range | 30km Max Long Range |
| Max Power | 1000W Max Power | 600W Max Power |
| Max Speed | 45km/h Max Speed | 35km/h Max Speed |
| Climbing Ability | 30% Slope | 15% Slope |
| Tires | 10 Inch Pneumatic Tires | 8.5 Inch Pneumatic Tires |
| Max Load | 120kg Max Load | 120kg Max Load |
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.
See how this product performs in real life
























