




| Performance | |
| Motor | 1200W |
| Speed Modes | 15/25/35/45 km/h |
| Max. Climb | 20% |
| Range | 55 km |
| Drive | Rear-Wheel Drive |
| Braking System | Electronic Brake EBAS + Disc Brake |
| Battery & Charging | |
| Battery Capacity | 48V 10Ah |
| Construction & Design | |
| Frame Material | New, Reinforced Aluminum Alloy Frame |
| Folding Design | 3-Step Easy Folding |
| Tire Size | 10 inch |
| Tire Type | Off-Road Tires |
| Water Resistance | IPX4 |
| Features | |
| Lighting System | Headlight + Side Lights + Turn Signals + Brake Light |
| Bell | Yes |
| Cruise Control | Yes |
| Display | Multi-Functional LED Display |
| Display Information | Current speed, unlock status, battery level, cruise control, headlight, speed mode, turn signal indicators, mileage, etc. |
| App Support | Yes |
| User Requirements | |
| Minimum Age | 14 years and above |
| Max. Load | 150 kg |
| Specification | D1 | D1 Plus |
|---|---|---|
| Motor | Single Motor | Single Motor |
| Motor Power | 1200W | 1200W |
| Max Speed | 45km/h | 45km/h |
| Speed Modes |
4 Modes: 6 / 10 / 15 / 25km/h Unlocked: 15 / 25 / 35 / 45km/h |
4 Modes: 6 / 10 / 15 / 20km/h Unlocked: 15 / 25 / 35 / 45km/h |
| Max Range | 40km | 55km |
| Tire Size | 10 inch | 10 inch |
| Tire Type | Vacuum Off-road Tires | Vacuum Off-road Tires |
| Max Load | 150kg | 150kg |
| Brakes | Front & Rear Disc Brake + Hidden Electronic Brake | Front & Rear Disc Brake + Hidden Electronic Brake |
| Lights | Headlight + Side Lights + Turn Signals + Brake Light | Headlight + Side Lights + Turn Signals + Brake Light |
| Battery Capacity | 48V 10Ah | 48V 13.5Ah |
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.












