







| Model Comparison | |||
|---|---|---|---|
| Model | GT1 | GT2 | GT4 |
| Motor | 800W Single motor | 1000W Single motor | 1200W×2 Dual motor |
| Battery capacity | 48V 10Ah | 48V 15Ah | 52V 18,2Ah |
| Default Speed | 25km/h | 25km/h | 25km/h |
| Unlock speed | 45km/h | 45km/h | Single motor: 50km/h Dual motor: 70km/h |
| Max Range | 45km | 60km | 80km |
| Tire Type | 10 Inch pneumatic off-road tire | 11 Inch pneumatic off-road tire | 12 Inch pneumatic off-road tire |
| Max Load | 150kg | 150kg | 150kg |
| Braking system | Dual Disc Brakes + Hidden Cut-off Brake | Dual Disc Brakes | Hydraulic Disc Brakes (Front & Rear) + Motor Cut-off |
| Shock absorption system | Front and Rear Dual Suspension | Front and Rear Dual Hydraulic Suspension | Front Forks and Rear Swingarm with Shocks |
| Lighting system | Headlight, Ambient Light, Turn Signal Light, Brake Light | Headlight, Ambient Light, Turn Signal Light, Brake Light | Headlight, Ambient Light, Turn Signal Light, Brake Light |
| Foldable | √ | √ | √ |
| APP/Bluetooth | √ | √ | √ |
See how this product performs in real life




















