Comprehensive protection for your electric mobility devices and fitness equipment
Note: CyberCart™ 's warranty service covers all currently sold brand products (iScooter, iSinwheel, iHoverboards, Jagjog). Standalone accessories sold separately do not carry warranty coverage, but accessories included in product packages have a 6-month warranty period.
At CyberCart™ , we stand behind the quality of our products. Below you'll find detailed warranty information for each product category.
| E-Scooter Warranty Coverage | ||
|---|---|---|
| Component Type | Warranty Period | Covered Parts |
| Wear Parts | 6 Months | Battery, Motor, Controller, Display/Dashboard, Throttle, Charger, Shock Absorbers |
| Other Components | 12 Months | All parts except the wear parts listed above |
| Not Covered | - | Tires, Tubes, Paintwork, All Screws |
| E-Bike Warranty Coverage | ||
|---|---|---|
| Component Type | Warranty Period | Covered Parts |
| Wear Parts | 12 Months | Battery, Motor, Controller, Display, Throttle, Charger, Fenders, Pedals |
| Other Components | 24 Months | Fork, Seat Post, Handlebar, Gear Shifters, Brake Levers, Braking System, Crankset & Chainring, Sprocket, Derailleur, Frame, Disc Brakes |
| Not Covered | - | Paintwork, Reflectors, Tires, Tubes, All Screws |
| Hoverboard Warranty Coverage | ||
|---|---|---|
| Component Type | Warranty Period | Covered Parts |
| Consumable Parts | 6 Months | Battery, Motor, Controller, Charger, Throttle, Charging Port |
| All Other Parts | 12 Months | All components except the consumable parts listed above |
| Treadmill Warranty Coverage | ||
|---|---|---|
| Component Type | Warranty Period | Covered Parts |
| Electrical Components | 12 Months | Motor, Controller, Display, Heart Rate Sensors, Power Supply |
| Structural Components | 12 Months | Frame, Handrails, Running Deck, Rollers |
| Wear Components | 6 Months | Running Belt, Side Rails, Safety Key |
| Not Covered | - | Normal wear and tear, damage from improper use or maintenance |
To make a warranty claim, please keep your original proof of purchase. The warranty covers manufacturing defects and faulty materials under normal use conditions. The warranty does not cover:
For warranty claims or technical support, please contact our customer service team with your proof of purchase and product details.
JT52 Heim-Laufband, App-gesteuert, faltbar, kompaktes Laufband, 12 km/h CE Zulassung Elektrisches Laufband
JT31 Handlaufloses Heim-Laufband, kompakte Lauffläche, 1-6 km/h CE Zulassungsfähiges elektrisches Gehgerät mit App
JT61 Heim-Laufband mit automatischer Steigungsverstellung (1-15%), 13,5 km/h, klappbar CE Zertifiziert
U4 Elektrisches Pendlerfahrrad, Spitzenleistung 500 W, 88 km Reichweite, faltbares E-Bike
UcityS Trekking Elektrofahrrad 36V 13Ah 88km Reichweite
Helm für Pendlerroller/Fahrrad